Badges







Badges to be earned
Compensation | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
208.01 LXP | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
24.01 LXP | Dec BD VWG Salary (Stable Coin) | LXDAO BD Virtual Group | 2025-02-19 | View |
432.05 LXP | Forge WG Salary 2025 Jan | Forge WG | 2025-02-19 | View |
357.38 LXP | 2024 Dec Forge WG Salary (Stable Coin) | Forge WG | 2025-02-19 | View |
81.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-11-22 | View |
33.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-11-22 | View |
50.00 LXP | 参与 S10 固定岗竞选投票并提问 | 参与 S10 固定岗竞选投票并提问 | 2024-10-24 | View |
50.00 LXP | 参与回溯性激励+S10 激活计划赋分 | 参与回溯性激励+S10 激活计划赋分 | 2024-10-24 | View |
768.00 LXP | 回溯性激励S9 | 回溯性激励S9 | 2024-10-24 | View |
56.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-10-24 | View |
35.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-10-24 | View |
965.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-09-25 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-09-25 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-08-15 | View |
6.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-08-15 | View |
10.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-07-25 | View |
75.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-07-25 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-07-25 | View |
272.00 LXP | 180 记录到了5月,6月出发放 | Operation Group | 2024-06-20 | View |
144.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
140.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-06-20 | View |
112.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-06-20 | View |
120.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
56.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-06-20 | View |
72.00 LXP | https://www.notion.so/lxdao/Expert-Group-S8-March-898d88df19364b1da86fc941a74f1908 | Expert WG | 2024-04-17 | View |
354.00 LXP | https://forum.lxdao.io/t/forge-group-allocation-in-mar/1567 | Forge WG | 2024-04-17 | View |
426.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-04-17 | View |
256.00 LXP | https://forum.lxdao.io/t/op-chinese-comunity-sharing/1578 | OP 中文力量 | 2024-04-17 | View |
340.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-04-17 | View |
28.00 LXP | Bounty | Expert WG | 2024-03-17 | View |
32.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-03-17 | View |
40.00 LXP | FS dev Jan | FS dev Jan | 2024-03-17 | View |
72.00 LXP | https://forum.lxdao.io/t/forge-working-group-allocation-in-feb/1494 | forge WG | 2024-03-17 | View |
44.00 LXP | Bounty | Expert WG | 2024-02-20 | View |
80.00 LXP | Bounty | Governance WG | 2024-02-20 | View |
170.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-02-20 | View |
821.20 LXP | https://forum.lxdao.io/t/steadyforce-sharing-plans-for-jan-2024/1420 | SteadyForce WG | 2024-02-20 | View |
80.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Bounty | REJECTED | |
120.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-01-21 | View |
821.20 LXP | December Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | 2024-01-21 | View |
821.20 LXP | January salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | REJECTED | |
13.00 LXP | Bounty | Expert WG | 2024-01-21 | View |
1153.20 LXP | 1092<5500 Compensation for 2883 LXPU (1729.8 U + 1153.2 LXP), based on equal scaling down | SteadyForce WG | 2023-12-18 | View |
57.00 LXP | Bounty | Expert WG | 2023-12-18 | View |
20.00 LXP | FS project | FS project | 2023-12-18 | View |
360.00 LXP | https://forum.lxdao.io/t/financing-rewards-allocations-plan-in-nov/1285 | Financing WG | 2023-12-18 | View |
1144.00 LXP | 2640<5500, compensation 2860 LXPU (1716 U + 1144 LXP) | SteadyForce WG | 2023-11-19 | View |
106.00 LXP | bounty | expert WG | 2023-11-19 | View |
200.00 LXP | Salary in Oct | Financing | 2023-11-19 | View |
305.00 LXP | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
30.00 LXP | Bounty: Working time 3h | Governance WG | 2023-11-19 | View |
886.00 LXP | Compensation 2216 LXPU (1329.6 U + 886.4 LXP) | SteadyForce WG | 2023-10-17 | View |
260.00 LXP | Operation Group | Operation Group | 2023-10-17 | View |
274.00 LXP | bounty | expert WG | 2023-10-17 | View |
380.00 LXP | Financing WG in Sep | Financing WG | 2023-10-17 | View |
40.00 LXP | Bounty: Working time 5h | Governance WG | 2023-10-17 | View |
149.00 LXP | Operation WG | Operation WG | 2023-09-07 | View |
117.00 LXP | bounty | Expert WG | 2023-09-04 | View |
1.00 LXP | bounty | DAO Tools WG | 2023-09-04 | View |
150.00 LXP | Help design the tech arch | FairSharing project as tech architect | 2023-09-04 | View |
480.00 LXP | Governance Group August Fixed Position Incentive | Governance WG | 2023-09-04 | View |
602.00 LXP | Request of 903 U + 602 LXP based on the exchange ratio U : LXP = 6:4( Recieve: 3495<5000) | SteadyForce WG | 2023-08-15 | View |
100.00 LXP | Operation Group July‘s Announcement | Operation Group July‘s Announcement | 2023-08-15 | View |
480.00 LXP | Salary | Governance WG | 2023-08-15 | View |
160.00 LXP | Bounty | Expert WG | 2023-08-15 | View |
1.00 LXP | Bounty | DAO Tools WG | 2023-08-15 | View |
844.00 LXP | U and LXP are divided according to 6:4 | SteadyForce Working Group | 2023-07-11 | View |
1.00 LXP | Test:I am not connected into any wallet, I can still apply for LXP | Test111 | REJECTED | |
75.00 LXP | Operation work | Operation work | 2023-07-11 | View |
1.00 LXP | Bounty | DAO Tools WG | 2023-07-11 | View |
105.00 LXP | Bounty | Governance Working Group | 2023-07-11 | View |
480.00 LXP | Fixed positions | Governance Working Group | 2023-07-11 | View |
128.00 LXP | bounty | Operation Working Group | 2023-06-11 | View |
25.00 LXP | Governance Working Group bounty (April) | Governance Working Group | 2023-06-11 | View |
25.00 LXP | Bounty | Governance Working Group | 2023-06-11 | View |
48.00 LXP | DAO Tools Working Group bounty | DAO Tools Working Group | 2023-06-11 | View |
257.00 LXP | Bounty | Operation Working Group | 2023-06-11 | View |
505.00 LXP | Fixed positions | Governance Working Group | 2023-06-11 | View |
200.00 LXP | Project manager | Donate3#006 | 2023-06-11 | View |
505.00 LXP | Governance Working Group Fixed Position Salary(April) | Governance Working Group | 2023-06-11 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 12.2022 to 01.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 01.2023 to 02.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 02.2023 to 03.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 03.2023 to 04.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 10.2022 to 11.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 09.2022 to 10.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 08.2022 to 09.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 07.2022 to 08.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 11.2022 to 12.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 06.2022 to 07.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
Remuneration | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
290.00 U | May Salary | PENDING | ||
100.00 U | intensive-co-learning project august salary | intensive-co-learning project | 2025-09-29 | View |
270.00 U | august salary | working group | 2025-09-29 | View |
300.00 U | July Salary | 2025-08-29 | View | |
432.00 U | June Salary | 2025-08-29 | View | |
105.00 U | May Salary | 2025-06-22 | View | |
420.00 U | May Salary | 2025-06-22 | View | |
516.00 U | April Salary | 2025-05-23 | View | |
180.00 U | WG March salary | 2025-05-09 | View | |
832.03 U | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
96.05 U | Dec BD VWG Salary (Stable Coin) | LXDAO BD Virtual Group | 2025-02-17 | View |
1728.18 U | Forge WG Salary 2025 Jan | Forge WG | 2025-02-17 | View |
1429.51 U | 2024 Dec Forge WG Salary (Stable Coin) | Forge WG | 2025-02-17 | View |
324.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-11-22 | View |
132.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-11-22 | View |
224.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-10-31 | View |
140.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-10-31 | View |
3826.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-09-25 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-09-25 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-08-27 | View |
24.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-08-27 | View |
64.00 U | vercel fee | forge invoice | 2024-07-18 | View |
38.00 U | teams and notion fee | operation invoice | 2024-07-18 | View |
40.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-07-18 | View |
300.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-07-18 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-07-18 | View |
17.00 U | 会议软件 Teams 费用 | operation WG | 2024-06-20 | View |
105.00 U | Vercel fee | invoice | 2024-06-20 | View |
17.00 U | meeting tool Teams | invoce | REJECTED | |
35.00 U | QR code tool invoice | operation | 2024-06-20 | View |
150.00 U | 以太坊公共物品之夏Auckland 场活动费 | Operation Group | 2024-06-20 | View |
408.00 U | 180 记录到了5月,6月出发放 | Operation Group | 2024-06-20 | View |
216.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
210.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-06-20 | View |
168.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-06-03 | View |
180.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-03 | View |
170.00 U | https://forum.lxdao.io/t/eip-fun-allocation-in-apr/1642 | EIP Fun | 2024-06-03 | View |
84.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-06-03 | View |
329.00 U | https://forum.lxdao.io/t/2024-april-invoice/1640/2?u=bruce_lxdao | Invoice | 2024-06-03 | View |
108.00 U | https://www.notion.so/lxdao/Expert-Group-S8-March-898d88df19364b1da86fc941a74f1908 | Expert WG | 2024-04-23 | View |
531.00 U | https://forum.lxdao.io/t/forge-group-allocation-in-mar/1567 | Forge WG | 2024-04-23 | View |
639.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-04-23 | View |
384.00 U | https://forum.lxdao.io/t/op-chinese-comunity-sharing/1578 | OP 中文力量 | 2024-04-23 | View |
531.00 U | https://forum.lxdao.io/t/forge-group-allocation-in-mar/1567 | forge wg | REJECTED | |
510.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-04-23 | View |
510.00 U | https://app.fairsharing.xyz/project/0x34F79a8A444B93d38B0a6a379f1B3ca9764BB1d4/contribution | EIP Fun | 2024-04-23 | View |
42.00 U | Bounty | Expert WG | 2024-04-07 | View |
48.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-04-07 | View |
60.00 U | FS dev Jan | FS dev Jan | 2024-04-07 | View |
285.00 U | https://forum.lxdao.io/t/eip-fun-allocation-in-feb/1496 | EIP Fun | 2024-04-07 | View |
108.00 U | https://forum.lxdao.io/t/forge-working-group-allocation-in-feb/1494 | forge WG | 2024-04-07 | View |
64.00 U | Bounty | Expert WG | 2024-02-20 | View |
120.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-02-20 | View |
383.42 U | https://forum.lxdao.io/t/eip-fun-allocation-in-jan/1418 | EIP Fun | 2024-02-20 | View |
255.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-02-20 | View |
1231.80 U | https://forum.lxdao.io/t/steadyforce-sharing-plans-for-jan-2024/1420 | SteadyForce WG | 2024-02-20 | View |
120.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Bounty | REJECTED | |
359.00 U | Invoice https://forum.lxdao.io/t/january-invoice/1408/3?u=bruce_lxdao | Invoice | 2024-02-20 | View |
180.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-01-23 | View |
1231.80 U | December Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | 2024-01-23 | View |
1231.80 U | January Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | REJECTED | |
19.00 U | Bounty | Expert WG | 2024-01-23 | View |
395.00 U | https://forum.lxdao.io/t/eip-fun-allocation-in-dec/1349 | EIP Fun Dec allocation | 2024-01-23 | View |
220.00 U | Invoices for Nov and Dec | Invoice | 2024-01-23 | View |
640.50 U | Nov allocation: https://forum.lxdao.io/t/eip-fun-allocation-in-nov/1289/5 | EIP Fun | 2024-01-04 | View |
1729.80 U | 1092<5500 Compensation for 2883 LXPU (1729.8 U + 1153.2 LXP), based on equal scaling down | SteadyForce WG | 2024-01-04 | View |
85.00 U | Bounty | Expert WG | 2024-01-04 | View |
30.00 U | FS project | FS project | 2024-01-04 | View |
540.00 U | https://forum.lxdao.io/t/financing-rewards-allocations-plan-in-nov/1285 | Financing WG | 2024-01-04 | View |
1716.00 U | Compensation 2860 LXPU (1716 U + 1144 LXP) | SteadyForce WG | 2023-11-19 | View |
158.00 U | bounty | expert WG | 2023-11-19 | View |
300.00 U | Salary in Oct | Financing | 2023-11-19 | View |
1196.00 U | Salary + Merch | EIP Fun | 2023-11-19 | View |
21.00 U | Vercel | Invoice | 2023-11-19 | View |
8.00 U | Twitter Premium | Invoice | 2023-11-19 | View |
11.50 U | Miro | Invoice | 2023-11-19 | View |
16.00 U | Microsoft Office | Invoice | 2023-11-19 | View |
17.00 U | Docsend | Invoice | 2023-11-19 | View |
458.00 U | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
45.00 U | Bounty: Working time 3h | Governance WG | 2023-11-19 | View |
21.00 U | 8 Domains | Invoice | 2023-11-19 | View |
1329.00 U | Compensation 2216 LXPU (1329.6 U + 886.4 LXP) | SteadyForce WG | 2023-10-22 | View |
390.00 U | Operation Group | Operation Group | 2023-10-22 | View |
410.00 U | bounty | expert WG | 2023-10-22 | View |
20.00 U | Vercel Invoice | Invoice | 2023-10-22 | View |
8.00 U | Twitter Invoice | Invoice | 2023-10-22 | View |
12.00 U | Miro Invoice | Invoice | 2023-10-22 | View |
16.00 U | Microsoft Invoice | Invoice | 2023-10-22 | View |
18.00 U | DocSend | Invoice | 2023-10-22 | View |
570.00 U | Financing WG in Sep | Financing WG | 2023-10-22 | View |
900.00 U | EIP Fun Salary in Sep | EIP Fun | 2023-10-22 | View |
60.00 U | Bounty: Working time 5h | Governance WG | 2023-10-22 | View |
223.00 U | Operation WG | Operation WG | 2023-09-18 | View |
1147.00 U | BVI | Invoice | 2023-09-18 | View |
60.00 U | Vercel | Invoice | 2023-09-18 | View |
7.00 U | Twitter VIP | Invoice | 2023-09-18 | View |
11.00 U | Miro Account | Invoice | 2023-09-18 | View |
162.00 U | EIP Fun domain | Invoice | 2023-09-18 | View |
14.00 U | Microsoft Teams | Invoice | 2023-09-18 | View |
17.00 U | DocSend_Invoice_2023.08.16 | Invoice | 2023-09-18 | View |
228.00 U | EIP Fun Aug Reimbursements | EIP Fun | 2023-09-18 | View |
700.00 U | EIP Fun Aug | EIP Fun | 2023-09-18 | View |
4500.00 U | 1.5% FA Rewards from 300KU | Financing WG FA Reward | 2023-09-18 | View |
483.00 U | bounty | Expert WG | 2023-09-18 | View |
1.00 U | bounty | DAO Tools WG | 2023-09-18 | View |
225.00 U | Review tech design solution | FairSharing project as tech architect | 2023-09-18 | View |
720.00 U | Governance Group August Fixed Position Incentive | Governance WG | 2023-09-18 | View |
903.00 U | Request of 903 U + 602 LXP based on the exchange ratio U : LXP = 6:4( Recieve: 3495<5000) | SteadyForce WG | 2023-08-22 | View |
602.00 U | Receive: 741 LXP + 2754 U = 3495 < 5000 Compensation 1505 The request of 903 U + 602 LXP based on the exchange ratio U: LXP = 6:4 | SteadyForce WG | REJECTED | |
9.00 U | Metapavo.xyz - Domain Renewal - Invoice -2023-07-11 | Invoice | 2023-08-22 | View |
20.00 U | Vercel invoice - due August 2, 2023 | Invoice | 2023-08-22 | View |
13.00 U | Twitter invoice - due August 1, 2023 | Invoice | 2023-08-22 | View |
11.00 U | Miro invoice - due July 11, 2023 | Invoice | 2023-08-22 | View |
25.00 U | Microsoft Online Services - 16/06/2023 - 15/07/2023 | Invoice | 2023-08-22 | View |
17.00 U | DocSend_Invoice_2023.07.16 | Invoice | 2023-08-22 | View |
67.00 U | Operation Group July‘s Announcement | Operation Group July‘s Announcement | 2023-08-22 | View |
720.00 U | Salary | Governance WG | 2023-08-22 | View |
380.00 U | Bounty | Expert WG | 2023-08-22 | View |
1.00 U | Bounty | DAO Tools WG | 2023-08-22 | View |
800.00 U | Salary | EIPs Fun | 2023-08-22 | View |
586.00 U | MyFirstLayer2 remaining rewards | MyFirstLayer2 | 2023-08-22 | View |
200.00 U | Project initiator, project design and architecture design | Img3 Project | 2023-08-22 | View |
1267.00 U | SteadyForce Working Group | SteadyForce Working Group | 2023-07-13 | View |
9.00 U | Invoice | Web3in2032 | 2023-07-13 | View |
20.00 U | Invoice | LXDAO | 2023-07-13 | View |
13.00 U | Invoice | Invoice | 2023-07-13 | View |
25.00 U | Invoice | Invoice | 2023-07-13 | View |
17.00 U | Invoice | Invoice | 2023-07-13 | View |
50.00 U | Operation work | Operation work | 2023-07-13 | View |
2112.00 U | SteadtForce work | SteadyForce Working Group | REJECTED | |
300.00 U | bounty | Technical Expert WG | 2023-07-13 | View |
1.00 U | Bounty | DAO Tools WG | 2023-07-13 | View |
1350.00 U | EIPs Fun Stage 1 remaining | EIPs Fun | 2023-07-13 | View |
262.00 U | Bounty:Strategy Sessions | Governance Working Group | 2023-07-13 | View |
720.00 U | Fixed positions | Governance Working Group | 2023-07-13 | View |
Skills
Project Management
Product Management
FullStack
Solidity
Interests
Project
