Badges



Badges to be earned
Compensation | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
489.93 LXP | CryptoDCA | 2025-04-22 | View | |
25.00 LXP | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
84.81 LXP | Forge WG Salary 2025 Jan | Forge WG | 2025-02-20 | View |
210.77 LXP | 2024 Dec Forge WG Salary (Stable Coin) | Forge WG | 2025-02-20 | View |
105.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2025-01-15 | View |
1280.00 LXP | Fixed salary | Expert WG | 2024-03-17 | View |
1280.00 LXP | Fix salary | Expert WG | 2024-02-20 | View |
1280.00 LXP | Fixed salary | Expert WG | 2024-01-21 | View |
406.40 LXP | 3948<5500 Compensation 1016 LXPU (609.6 U + 406.4 LXP) based on isometric reduction | SteadyForce WG | 2023-12-18 | View |
40.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2023-12-18 | View |
1280.00 LXP | Fixed salary | Expert WG | 2023-12-18 | View |
227.00 LXP | FS project | FS project | 2023-12-18 | View |
763.60 LXP | Compensation 1909 LXPU (1145.4 U + 763.6 LXP) | SteadyForce WG | 2023-11-19 | View |
1280.00 LXP | fixed salary | expert WG | 2023-11-19 | View |
128.00 LXP | FS project dev | FS project | 2023-11-19 | View |
29.00 LXP | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
80.00 LXP | Operation Group | Operation Group | 2023-10-17 | View |
486.00 LXP | Compensation 1217 LXPU (730.2 U + 486.8 LXP) | SteadyForce WG | 2023-10-17 | View |
80.00 LXP | Operation WG Bounty | Operation WG | REJECTED | |
353.00 LXP | FS project dev | FS project dev | 2023-10-17 | View |
430.00 LXP | Operation Group | Operation Group | REJECTED | |
430.00 LXP | Operation Group | Operation Group | REJECTED | |
1280.00 LXP | salary | 1280 | 2023-10-17 | View |
55.00 LXP | Operation WG | Operation WG | 2023-09-07 | View |
289.00 LXP | bounty | Expert WG | 2023-09-04 | View |
1280.00 LXP | salary | DAO Tools WG | 2023-09-04 | View |
802.00 LXP | Wrote the contract of FS | FairSharing project as contract dev | REJECTED | |
535.00 LXP | Write the contract for FS | FairSharing project as contract dev | 2023-09-04 | View |
40.00 LXP | Bounty: Season Meeting apply | Governance WG | 2023-09-04 | View |
18.00 LXP | Operation Group July‘s Announcement | Operation Group July‘s Announcement | 2023-08-15 | View |
526.00 LXP | Bounty | Expert WG | 2023-08-15 | View |
1158.00 LXP | Salary | DAO Tools WG | 2023-08-15 | View |
1280.00 LXP | fixed salary | DAO Tools WG | 2023-07-11 | View |
100.00 LXP | Bounty | Governance Working Group | 2023-07-11 | View |
1125.00 LXP | Fixed positions | DAO Tools Working Group | 2023-06-11 | View |
480.00 LXP | Fixed positions(April) | Governance Working Group | 2023-06-11 | View |
480.00 LXP | Fixed positions | Governance Working Group | 2023-06-11 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 09.2022 to 10.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 08.2022 to 09.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 07.2022 to 08.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 06.2022 to 07.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 03.2023 to 04.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 02.2023 to 03.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 01.2023 to 02.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 12.2022 to 01.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 11.2022 to 12.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 10.2022 to 11.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
Remuneration | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
2385.57 U | CryptoDCA | 2025-05-09 | View | |
100.00 U | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
339.22 U | Forge WG Salary 2025 Jan | Forge WG | 2025-02-17 | View |
843.08 U | 2024 Dec Forge WG Salary (Stable Coin) | Forge WG | 2025-02-17 | View |
420.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2025-01-15 | View |
27.90 U | https://optimistic.etherscan.io/tx/0x891b20a1b97c056282d335ba18f42d7771707147aa714e5bd7549c28343e2f23 https://optimistic.etherscan.io/tx/0x47214f41f69984fafa403c8f749f13a843e907d8641956380e25bb0142f5ecdc https://optimistic.etherscan.io/tx/0x2c9de989b1e096e4500471785d7847551240875f228c1a913c1ae5208f704225 https://optimistic.etherscan.io/tx/0x184cce877662b361594a3222a7945ee3746f4f303d92d4d1dc8c77ffd599ce78 | EIP Fun smart contract deployment gas fee | 2024-04-23 | View |
240.00 U | https://app.fairsharing.xyz/project/0x34F79a8A444B93d38B0a6a379f1B3ca9764BB1d4/contribution | EIP Fun dencun nft smart contract dev | 2024-04-23 | View |
1920.00 U | Fix salary | Expert WG | 2024-04-07 | View |
1920.00 U | Fixed salary | Expert WG | 2024-02-20 | View |
1920.00 U | Fixed salary | Expert WG | 2024-01-23 | View |
609.60 U | 3948<5500 Compensation 1016 LXPU (609.6 U + 406.4 LXP) based on isometric reduction | SteadyForce WG | 2024-01-04 | View |
60.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-01-04 | View |
80.00 U | FS project contract deployment gas fee reimbursement | FS project contract deployment gas fee reimbursement | 2024-01-04 | View |
1920.00 U | Fixed salary | Expert WG | 2024-01-04 | View |
341.00 U | FS project | FS project | 2024-01-04 | View |
1145.40 U | Compensation 1909 LXPU (1145.4 U + 763.6 LXP) | SteadyForce WG | 2023-11-19 | View |
1920.00 U | fixed salary | expert WG | 2023-11-19 | View |
191.00 U | FS project dev | FS project | 2023-11-19 | View |
43.00 U | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
120.00 U | Operation Group | Operation Group | 2023-10-22 | View |
730.00 U | Compensation 1217 LXPU (730.2 U + 486.8 LXP) | SteadyForce WG | 2023-10-22 | View |
120.00 U | Operation WG Bounty | Operation WG | REJECTED | |
530.00 U | FS project dev | FS project | 2023-10-22 | View |
645.00 U | Operation Group | Operation Group | REJECTED | |
1920.00 U | salary | expert WG | 2023-10-22 | View |
82.00 U | Operation WG | Operation WG | 2023-09-18 | View |
1700.00 U | Backend dev, Smart Contract dev. | FrenArt | 2023-09-18 | View |
802.00 U | Developed the contract | FS project contract dev | 2023-09-18 | View |
1191.00 U | bounty | Expert WG | 2023-09-18 | View |
1920.00 U | salary | DAO Tools WG | 2023-09-18 | View |
60.00 U | Bounty: Season Meeting apply | Governance WG | 2023-09-18 | View |
12.00 U | Operation Group July‘s Announcement | Operation Group July‘s Announcement | 2023-08-22 | View |
1254.00 U | Bounty | Expert WG | 2023-08-22 | View |
2042.00 U | Salary | DAO Tools WG | 2023-08-22 | View |
102.00 U | MyFirstLayer2 remaining rewards | MyFirstLayer2 | 2023-08-22 | View |
1000.00 U | fixed salary + bounty | Technical Expert WG | 2023-07-13 | View |
1920.00 U | fixed salary | DAO Tools WG | 2023-07-13 | View |
1000.00 U | EIPs Fun Stage 1 remaining | EIPs Fun | 2023-07-13 | View |
150.00 U | Bounty: Strategy Sessions | Governance Working Group | 2023-07-13 | View |
Skills
FullStack
Project Management
Solidity
FrontEnd
BackEnd
Interests
Project
Working Group
Archive
