Badges








Badges to be earned
Compensation | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
396.00 LXP | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
20.02 LXP | Dec BD VWG Salary (Stable Coin) | LXDAO BD Virtual Group | 2025-02-19 | View |
396.04 LXP | Forge WG Salary 2025 Jan | Forge WG | 2025-02-19 | View |
399.29 LXP | 2024 Dec Forge WG Salary (Stable Coin) | Forge WG | 2025-02-19 | View |
360.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2025-01-15 | View |
20.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-11-22 | View |
450.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-11-22 | View |
10.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | 2024-11-22 | View |
50.00 LXP | 参与 S10 固定岗竞选投票并提问 | 参与 S10 固定岗竞选投票并提问 | 2024-10-24 | View |
50.00 LXP | 参与回溯性激励+S10 激活计划赋分 | 参与回溯性激励+S10 激活计划赋分 | 2024-10-24 | View |
552.00 LXP | S9 OPCN 回溯激励 | S9 回溯激励 | 2024-10-24 | View |
10.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | REJECTED | |
10.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | 2024-10-24 | View |
40.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | REJECTED | |
360.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-10-24 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-09-25 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-09-25 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-08-15 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-08-15 | View |
180.00 LXP | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-july/1989 | Optimism Chinese Community | 2024-08-15 | View |
180.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-07-25 | View |
240.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-07-25 | View |
300.00 LXP | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-june/1894 | Optimism Chinese Community | 2024-07-25 | View |
640.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
280.00 LXP | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-may/1775 | OP 中文力量 | 2024-06-20 | View |
20.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-06-20 | View |
240.00 LXP | https://forum.lxdao.io/t/op-chinese-community-op-sharing-in-april/1658 | OP 中文力量 | 2024-06-20 | View |
640.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
640.00 LXP | https://forum.lxdao.io/t/forge-group-allocation-in-mar/1567 | Forge WG | 2024-04-17 | View |
24.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-04-17 | View |
1026.00 LXP | https://forum.lxdao.io/t/op-chinese-comunity-sharing/1578 | OP 中文力量 | 2024-04-17 | View |
54.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-04-17 | View |
40.00 LXP | Bounty | Expert WG | 2024-03-17 | View |
42.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-03-17 | View |
344.00 LXP | https://forum.lxdao.io/t/forge-working-group-allocation-in-feb/1494 | Forge WG | 2024-03-17 | View |
160.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-03-17 | View |
100.00 LXP | Bounty | Governance WG | 2024-02-20 | View |
220.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-02-20 | View |
328.40 LXP | https://forum.lxdao.io/t/steadyforce-sharing-plans-for-jan-2024/1420 | SteadyForce WG | 2024-02-20 | View |
100.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Bounty | REJECTED | |
160.00 LXP | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-01-21 | View |
328.40 LXP | December Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | 2024-01-21 | View |
328.40 LXP | January Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | REJECTED | |
80.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2023-12-18 | View |
720.00 LXP | Fixed position 1800 LXPU/Monthly | Governance WG | 2023-12-18 | View |
134.00 LXP | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
585.00 LXP | Fixed position, working hours 65h | Governance WG | 2023-11-19 | View |
90.00 LXP | Operation Group | Operation Group | 2023-10-17 | View |
593.00 LXP | Salary | Governance WG | 2023-10-17 | View |
33.00 LXP | Operation WG | Operation WG | 2023-09-07 | View |
2.00 LXP | bounty | DAO Tools WG | 2023-09-04 | View |
800.00 LXP | Governance Group August Fixed Position Incentive | Governance WG | 2023-09-04 | View |
176.00 LXP | Operation Group July‘s Announcement | Operation Group July‘s Announcement | 2023-08-15 | View |
46.00 LXP | June‘s Announcement record | operation group | 2023-08-15 | View |
800.00 LXP | Salary | Governance WG | 2023-08-15 | View |
1.00 LXP | Bounty | DAO Tools WG | 2023-08-15 | View |
7.00 LXP | operation work | operation work | 2023-07-11 | View |
8.00 LXP | Bounty | DAO Tools WG | 2023-07-11 | View |
800.00 LXP | Fixed positions | Governance Working Group | 2023-07-11 | View |
72.00 LXP | bounty | Operation Working Group | 2023-06-11 | View |
30.00 LXP | Governance Working Group(Bounty) | Governance Working Group | 2023-06-11 | View |
825.00 LXP | Governance Working Group(April) | Governance Working Group | 2023-06-11 | View |
800.00 LXP | Fixed positions | Governance Working Group | 2023-06-11 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 11.2022 to 12.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 10.2022 to 11.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 09.2022 to 10.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 08.2022 to 09.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 07.2022 to 08.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 06.2022 to 07.2022 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 12.2022 to 01.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 01.2023 to 02.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 02.2023 to 03.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
3000.00 LXP | LXDAO Ex-core team member salary from 03.2023 to 04.2023 | LXDAO Ex-core team member salary | 2023-05-12 | View |
Remuneration | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
315.00 U | May Salary | PENDING | ||
1432.50 U | 2025 Aug Salary | Working Group | 2025-09-29 | View |
1005.00 U | July Salary | 2025-08-29 | View | |
1695.00 U | June Salary | 2025-08-29 | View | |
1385.00 U | May Salary | 2025-06-22 | View | |
1120.00 U | April Salary | 2025-05-23 | View | |
850.00 U | WG March salary | 2025-05-09 | View | |
1584.00 U | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
80.10 U | Dec BD VWG Salary (Stable Coin) | LXDAO BD Virtual Group | 2025-02-17 | View |
1584.17 U | Forge WG Salary 2025 Jan | Forge WG | 2025-02-17 | View |
1597.16 U | 2024 Dec Forge WG Salary (Stable Coin) | Forge WG | 2025-02-17 | View |
1440.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2025-01-15 | View |
20.00 U | https://app.fairsharing.xyz/project/0x47a4358FBCbE9aa277C1E31110b6EBC375E66BC4/contribution | ETHPanda official website project | 2025-01-15 | View |
80.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-11-22 | View |
1350.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-11-22 | View |
40.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | 2024-11-22 | View |
40.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | 2024-10-31 | View |
10.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Governance WG | REJECTED | |
1440.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-10-31 | View |
960.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-09-25 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-09-25 | View |
450.00 U | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-aug/2113 | Optimism Chinese Community | 2024-09-25 | View |
960.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-08-27 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-08-27 | View |
720.00 U | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-july/1989 | Optimism Chinese Community | 2024-08-27 | View |
720.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-07-18 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-07-18 | View |
450.00 U | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-june/1894 | Optimism Chinese Community | 2024-07-18 | View |
400.00 U | 以太坊公共物品之夏成都场活动费 | Operation Group | 2024-06-20 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
420.00 U | https://forum.lxdao.io/t/optimism-chinese-community-allocation-in-may/1775 | OP 中文力量 | 2024-06-20 | View |
341.60 U | https://forum.lxdao.io/t/lxdao-2024-may-invoice/1764 | Invoice | REJECTED | |
30.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-06-03 | View |
360.00 U | https://forum.lxdao.io/t/op-chinese-community-op-sharing-in-april/1658 | OP 中文力量 | 2024-06-03 | View |
960.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-03 | View |
960.00 U | https://forum.lxdao.io/t/forge-group-allocation-in-mar/1567 | Forge WG | 2024-04-23 | View |
36.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-04-23 | View |
1539.00 U | https://forum.lxdao.io/t/op-chinese-comunity-sharing/1578 | OP 中文力量 | 2024-04-23 | View |
960.00 U | https://forum.lxdao.io/t/forge-group-allocation-in-mar/1567 | forge wg | REJECTED | |
81.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-04-23 | View |
60.00 U | Bounty | Expert WG | 2024-04-07 | View |
63.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-04-07 | View |
516.00 U | https://forum.lxdao.io/t/forge-working-group-allocation-in-feb/1494 | forge WG | 2024-04-07 | View |
240.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-04-07 | View |
150.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-02-20 | View |
200.00 U | https://forum.lxdao.io/t/january-invoice/1408/3 | Operation WG | 2024-02-20 | View |
330.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-02-20 | View |
492.60 U | https://forum.lxdao.io/t/steadyforce-sharing-plans-for-jan-2024/1420 | SteadyForce WG | 2024-02-20 | View |
150.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Bounty | REJECTED | |
240.00 U | https://app.fairsharing.xyz/project/0xfb213c9bFdcf3d9f7631976492c3Df44B4CB1714/contribution | Governance WG | 2024-01-23 | View |
492.60 U | December Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | 2024-01-23 | View |
492.60 U | January Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | REJECTED | |
309.90 U | customized clothing(Distributed for Chiang Mai Warmachine activities as well as regular activities) | Invoice | 2024-01-23 | View |
309.90 U | Customized clothing*50 Distributed for Chiang Mai Wamao activities as well as regular activities. | Invoice | REJECTED | |
120.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-01-04 | View |
1080.00 U | Fixed position 1800 LXPU/Monthly | Governance WG | 2024-01-04 | View |
201.00 U | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
76.00 U | Invoice: Physical customisation for offline activities in Istanbul | Invoice | 2023-11-19 | View |
877.50 U | Fixed position, working hours 65h | Governance WG | 2023-11-19 | View |
135.00 U | Operation Group | Operation Group | 2023-10-22 | View |
890.00 U | Salary | Governance WG | 2023-10-22 | View |
49.00 U | Operation WG | Operation WG | 2023-09-18 | View |
2.00 U | bounty | DAO Tools WG | 2023-09-18 | View |
1200.00 U | Governance Group August Fixed Position Incentive | Governance WG | 2023-09-18 | View |
264.00 U | Operation Group July‘s Announcement | Operation Group July‘s Announcement | 2023-08-22 | View |
69.00 U | June‘s Announcement record | operation group | 2023-08-22 | View |
1200.00 U | Salary | Governance WG | 2023-08-22 | View |
1.00 U | Bounty | DAO Tools WG | 2023-08-22 | View |
5.00 U | operation work | operation work | 2023-07-13 | View |
12.00 U | Bounty | DAO Tools WG | 2023-07-13 | View |
1200.00 U | Fixed positions | Governance Working Group | 2023-07-13 | View |
Skills
Operation
Blockchain
Project Management
Interests
Working Group
Archive
