Badges


Badges to be earned
Compensation | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
220.68 LXP | CryptoDCA | 2025-04-22 | View | |
34.97 LXP | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
12.98 LXP | Intensice-co-learning salary 2025 Jan | Intensive Co-learning Education Project | 2025-02-19 | View |
0.00 LXP | Dec ICL Project Salary (Stable coin) | Intensive Co-learning Education Project | 2025-02-19 | View |
48.12 LXP | Gov WG DEC Stable coin allocation | Governance WG | 2025-02-19 | View |
64.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2025-01-15 | View |
144.00 LXP | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-11-22 | View |
109.00 LXP | S9回溯激励 | S9回溯激励 | 2024-10-24 | View |
21.00 LXP | S9 EDCON快递员回溯激励 | S9 EDCON快递员回溯激励 | 2024-10-24 | View |
220.00 LXP | 回溯性激励S9 | 回溯性激励S9 | 2024-10-24 | View |
32.00 LXP | forge | Forge | 2024-09-25 | View |
124.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-09-25 | View |
200.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-08-15 | View |
107.40 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-07-25 | View |
100.00 LXP | TEST | TEST | REJECTED | |
12.00 LXP | https://www.notion.so/lxdao/Expert-Group-S8-May-bedf1119de1b48acba85a04b6f8898b1 | Expert WG | 2024-06-20 | View |
40.00 LXP | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
24.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-02-20 | View |
246.40 LXP | December Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | 2024-01-21 | View |
246.40 LXP | January Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | REJECTED | |
40.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Donate3 | 2024-01-21 | View |
24.00 LXP | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | REJECTED | |
376.80 LXP | 360<1800 Compensation of 942 LXPU (565.2 U + 376.8 LXP) based on isometric reduction | SteadyForce WG | 2023-12-18 | View |
240.00 LXP | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/5 | Donate3 | REJECTED | |
172.00 LXP | Compensation 430 LXPU (258 U + 172 LXP) | SteadyForce WG | 2023-11-19 | View |
28.00 LXP | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
520.00 LXP | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/4?u=0xhardman | Donate3 Project | 2023-11-19 | View |
18.00 LXP | Compensation 45 LXPU (27 U + 18 LXP) | SteadyForce WG | 2023-10-17 | View |
32.00 LXP | Operation Group | Operation Group | 2023-10-17 | View |
670.00 LXP | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/2?u=0xhardman | Donate3 Project | 2023-10-17 | View |
720.00 LXP | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/2?u=0xhardman | Donate3 | 2023-09-04 | View |
40.00 LXP | Bounty: Season Meeting apply | Governance WG | 2023-09-04 | View |
790.00 LXP | PM: 25*79*0.4=790LXP | Donate3 Project | 2023-08-15 | View |
1.00 LXP | Bounty | DAO Tools WG | 2023-08-15 | View |
135.00 LXP | SteadyForce Working Group rewards | SteadyForce Working Group | REJECTED | |
499.00 LXP | U and LXP are divided according to 6:4 | SteadyForce Working Group | REJECTED | |
1.00 LXP | Bounty | DAO Tools WG | 2023-07-11 | View |
910.00 LXP | PM(28hours*20LXP/hourt=560LXP)+FE(14hours*25LXP/hour=350LXP) Details in https://www.notion.so/lxdao/All-you-need-to-know-93ba53c2651f4284ac088eb787642168 | Donate3 Project | 2023-07-11 | View |
100.00 LXP | Bounty | Governance Working Group | 2023-07-11 | View |
122.00 LXP | bounty | DAO Tools Working Group | 2023-06-11 | View |
100.00 LXP | Project Manager May | Donate3 | 2023-06-11 | View |
3.00 LXP | bounty | Operation Working Group | 2023-06-11 | View |
600.00 LXP | Participated in the onboarding process improvement project as a Front End developer | Bounty | 2023-04-08 | View |
14.00 LXP | Participated in LXDAO meetings and provide some constructive advice | Community Activity | 2023-04-08 | View |
1750.00 LXP | Participated in the Donate3(New) Project as a Front End Engineer | Donate3(New) Project | 2023-04-08 | View |
2300.00 LXP | Participated in the LXP Project as a Full Stack Engineer | LXP Project | 2023-04-08 | View |
Remuneration | Reason | Source | Release Time | Transaction Link |
|---|---|---|---|---|
30.00 U | august salary | working group | 2025-09-29 | View |
457.50 U | July Salary | 2025-08-29 | View | |
15.00 U | June Salary | 2025-08-29 | View | |
60.00 U | May Salary | 2025-06-22 | View | |
277.50 U | April Salary | 2025-05-23 | View | |
874.14 U | CryptoDCA | 2025-05-09 | View | |
139.87 U | Forge WG Salary Feb | Forge WG | 2025-03-14 | View |
51.91 U | Intensice-co-learning salary 2025 Jan | Intensive Co-learning Education Project | 2025-02-17 | View |
0.00 U | Dec ICL Project Salary (Stable coin) | Intensive Co-learning Education Project | 2025-02-17 | View |
192.49 U | Gov WG DEC Stable coin allocation | Governance WG | 2025-02-17 | View |
256.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2025-01-15 | View |
576.00 U | https://forum.lxdao.io/t/lxdao-september-incentive-announcement/2206 | Forge WG | 2024-11-22 | View |
496.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-09-25 | View |
800.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-08-27 | View |
429.60 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-07-18 | View |
18.00 U | https://www.notion.so/lxdao/Expert-Group-S8-May-bedf1119de1b48acba85a04b6f8898b1 | Expert WG | 2024-06-20 | View |
60.00 U | https://app.fairsharing.xyz/project/0x8A53Faa2e5710580419BA26Feefc1dC6Ec42094b/contribution | Forge WG | 2024-06-20 | View |
36.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | 2024-02-20 | View |
369.60 U | December Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | 2024-01-23 | View |
369.60 U | January Salary https://forum.lxdao.io/t/steadyforce-sharing-in-season-7/1359 | SteadyForce WG | REJECTED | |
282.00 U | to reimburse gas fee used in early stage: sum-0.1193 about https://etherscan.io/tx/0x30d07d584096f0ef0978d3760b1e40ad7243cbc88de208e74b26c071d653913b https://etherscan.io/tx/0xffd576a35574848869e02ba12c3a95c616e59f393c6d2b37e76c5d032da0f07f | Donate3 | 2024-01-23 | View |
100.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Donate3 | 2024-01-23 | View |
36.00 U | https://app.fairsharing.xyz/project/0x99d589Ce65C3B464A9E151B8f2a30d8e7838d7e2/contribution | Operation Group | REJECTED | |
565.20 U | 360<1800 Compensation of 942 LXPU (565.2 U + 376.8 LXP) based on isometric reduction | SteadyForce WG | 2024-01-04 | View |
360.00 U | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/5 | Donate3 | 2024-01-04 | View |
258.00 U | Compensation 430 LXPU (258 U + 172 LXP) | SteadyForce WG | 2023-11-19 | View |
42.00 U | https://www.notion.so/lxdao/bff3ccf1ba6a4894b7fe474d5a49fefc?v=44ab197558f0484d99502385af770e30&pvs=4 | Operation Group | 2023-11-19 | View |
780.00 U | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/4?u=0xhardman | Donate3 Project | 2023-11-19 | View |
27.00 U | Compensation 45 LXPU (27 U + 18 LXP) | SteadyForce WG | 2023-10-22 | View |
48.00 U | Operation Group | Operation Group | 2023-10-22 | View |
1005.00 U | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/2?u=0xhardman | Donate3 Project | 2023-10-22 | View |
1080.00 U | https://forum.lxdao.io/t/donate3-july-monthly-salary-and-pow-publicity/881/2?u=0xhardman | Donate3 | 2023-09-18 | View |
60.00 U | Bounty: Season Meeting apply | Governance WG | 2023-09-18 | View |
1185.00 U | PM: 25*79*0.6=1185U | Donate3 Project | 2023-08-22 | View |
1.00 U | Bounty | DAO Tools WG | 2023-08-22 | View |
150.00 U | MyFirstLayer2 remaining rewards | MyFirstLayer2 | 2023-08-22 | View |
697.00 U | MyFirstLayer2 remaining rewards | MyFirstLayer2 | 2023-08-22 | View |
135.00 U | SteadyForce Working Group rewards | SteadyForce Working Group | 2023-07-13 | View |
202.00 U | SteadyForce rewards | SteadyForce Working Group | 2023-07-13 | View |
748.00 U | U and LXP are divided according to 6:4 | SteadyForce Working Group | REJECTED | |
1248.00 U | SteadyForce Work | SteadyForce Working Group | REJECTED | |
1.00 U | Bounty | DAO Tools WG | 2023-07-13 | View |
150.00 U | Bounty:Strategy Sessions | Governance Working Group | 2023-07-13 | View |
Skills
FullStack
Project Management
Solidity
Interests
Project
Working Group
Archive
